Fields #
The field names used in the EULANDA merchandise management system have native German designations. There are efforts to provide an additional schema with English designations, but this is not even in planning yet. For this reason, there is a document here that lists and describes the names, as well as the places where they are used.
There are field names that are only used in export formats. These are usually calculated fields. This document specifically points this out.
Fieldname in Tables or Views | English (Info) | Type | Sample | Description |
---|---|---|---|---|
ANSCHRIFT | Address | MULTILINE | Company Enterprise Systems Ltd. Mr. Smith 2 Bakers Street 12500 Maple, NY |
A multi-line address specifically designed for printing a label. It consists of the address fields of the record. |
ADRESSEID | Address Id | LONG | 84541 | It is the ID that uniquely specifies the address in the ‘ADRESSE’ table. Each record in the ‘ADRESSE’ table contains a unique ID, which will never be reassigned by the SQL server even after the address has been deleted. |
ANZAHLPAKETE | Collis | INT | 2 | This indicates the number of packages that belong to a delivery note. This number is either manually specified in the delivery note module or set by an interface. |
ARTMATCH | Article matchcode | STRING | SCREW | A vague search term for an item to make it easier to find. It is always specified in capital letters and does not contain country-specific letters. |
ARTNUMMER | Article number | STRING | AB-8556 | An article number or product number. This is unique in the system and is used as a reference, particularly in external systems. It is always specified in capital letters and does not contain country-specific letters. |
AUFTRAGNUMMER | Sales OrderNumber | LONG | 2023001 | The order number is usually a consecutive number assigned by the system. The starting value of the counter can be predefined and also manually set to a new value. For example, it is common practice to set the counter to a new value at the beginning of a new year. |
AUFTRAGDATUM | Sales Order Date | DATETIME | 2023-04-21T21:32:15.0+00:00 | The date the order is recorded. It is assigned by the system on the server. The server’s local time (location of the server) is used for this purpose. |
AUFTRAGID | Sales Order Id | LONG | 454678 | The ID of the order record. Each record in the ‘AUFTRAG’ table contains a unique ID, which will never be reassigned by the SQL server even after an order has been deleted. |
BARCODE | Barcode or GTIN | STRING | 2054653231125 | Barcode number or GTIN of an article. This can be unique in the merchandise management system, but it doesn’t have to be. |
BEARBEITETDURCH | STRING | John Doe | The name of the clerk or the interface system that recorded the order. | |
BESTANDVERFUEGBAR | Stock available | FLOAT | N2 | Corresponds to the physical stock that is freely available. |
BESTANDVERFUEGBAR1 | Stock available 1 | FLOAT | N2 | This stock corresponds to BESTANDVERFUEGBAR, but reduced by undelivered customer orders |
BESTANDVERFUEGBAR2 | Stock available 2 | FLOAT | N2 | This stock corresponds to BESTANDVERFUEGBAR1, but increased by supplier orders still to be received. |
BESTELLTDURCH | STRING | Smith | The name of the client or customer who placed the order. | |
CARRIERNAME | Name of the Carrier | STRING | UPS | Free text field for the name of the carrier, as specified in the sender’s ERP system. Must be mutually agreed upon in bilateral communication. |
DATUM | Date | DATETIME | 2023-04-21T21:32:15.0+00:00 | The date the record is recorded. It is assigned by the system on the server. The server’s local time (location of the server) is used for this purpose. |
DRUCKNAME1 | PrintName1 | STRING | MR. Smith | The first line of the name in an address. A total of 3 lines are supported. The prefix ‘DRUCK’ means that it was specifically prepared for printing the document. Essentially, the content corresponds to the database field ‘NAME1’. However, if the clerk, for example, left the second line of the name blank, the content of the ‘DRUCK’ labeled name will shift downward, causing the blank lines to move upward. This is for optical reasons to ensure that the address is printed as a cohesive whole. |
DRUCKNAME2 | PrintName2 | STRING | c/o Martin Gauss | Analogous to ‘DRUCKNAME1’; Note: ‘DRUCK’ means ‘print’ or ‘printing’ in German. |
DRUCKNAME3 | PrintName3 | STRING | Floor 3 | Analogous to ‘DRUCKNAME1’; Note: ‘DRUCK’ means ‘print’ or ‘printing’ in German. |
STRING | john@doe.com | The email address of the delivery address. This can be read into the order via an interface. The field is referred to as ‘SHOPLEMAIL’. | ||
ERWEITERTEPO | Extended PosNo | STRING | 10.1.5 | An extended position number, usually used to refer to an external document such as a tender. These often use a structured numbering system. This number is used in positions for offers, orders, delivery notes, etc. |
FIBUKONTO | Account number | LONG | 102300 | This is the account number used in financial accounting. With this number, the address is listed in the financial accounting system. |
GEWICHT | Weight | FLOAT | 12.5 | This is the total weight of the shipment as measured.The weight, if it belongs to a position, can only refer to that position. |
GEWICHTSUM | Weight calculated | FLOAT | 12.8 | This is the calculated weight of the entire shipment. The calculated weight is determined from the individual weights stored in the item master. The weight, if it belongs to a position, can only refer to that position. |
ID | ID | LONG | 8956 | very table has a column called ‘ID’. Each record in each table has a unique number in the respective table. This number is assigned by the server when the record is created and cannot be changed. |
ID.ALIAS | ID.ALIAS | STRING | 2023001 | This field is an alias for the actual ID of the record. The real ID is not suitable for synchronization purposes. Therefore, this special field can be specified as the first one in the XML of the address or delivery note etc. It contains a unique key. Normally, for articles, this is the field ‘ARTNUMMER’, for addresses the field ‘MATCH’, for delivery notes the delivery note number, etc. However, it is possible to use other unique fields. These must then be agreed upon between the parties. For articles, for example, these could be ‘BARCODE’, ‘ID’, and ‘UID’. |
INFO | Info | MULTILINE | Some informations… | A general field for entering multiline information. Paragraphs in this field are represented with CRLF (Carriage Return and Line Feed). |
KARTONS | Boxes | LONG | 2 | Number of cartons for a delivery note position. If a carton is partially opened, it is counted as a whole here. The number refers to the position on the delivery note. |
KARTONSBERECHNET | Units | FLOAT | 1.3 | Here, the carton is calculated. In this case, there is one full carton and a second one that is partially opened. If you want to know the number of cartons, it is better to use the field “Cartons”. |
KURZTEXT1 | Short description line 1 | STRING | Sample product line one | The short text 1 refers to the first line of a brief content description. It is usually supplemented with ‘KURZTEXT1’. This division is historical. |
KURZTEXT2 | Short description line 1 | STRING | Sample product line two | see ‘KURZTEXT1’ |
LAND | Country | STRING | GB | The country is specified in ISO two-letter code. |
LANGTEXT | Long description | MULTILINE | Long text description with multiple lines… | Contains a detailed article text description. Each paragraph is separated with CRLF. |
LIEFERBED | DeliveryTerms | STRING | EXPRESS | Delivery terms/conditions. |
LIEFERSCHEINNUMMER | DeliveryNoteNo | LONG | 2023001 | The number of the delivery note. This number is based on a number range that can be set to any value by the user if necessary. However, the number is unique. |
MENGE | Quantity | FLOAT | 5.0 | Number of items to be delivered in a position, for example, a delivery note position. |
MENGENEH | Quantity units | STRING | piece(s) | he unit of measure in which the article is to be delivered. The designations of the unit of measure can be agreed bilaterally. |
NAME1 | Name1 | STRING | MR. Smith | Similar to ‘DRUCKNAME1’, but this is the physical field in the database. If something was entered in the ‘NAME1’ field, the content will be reproduced here 1:1. |
NAME2 | Name2 | STRING | c/o Martin Gauss | Analogous to ‘NAME1’ |
NAME3 | Name3 | STRING | Floor 3 | Analogous to ‘NAME1’ |
NAMELANG | Name one line | STRING | MR. Smith c/o Martin Gauss Floor 3 | This field combines the contents of the name fields ‘NAME1’, ‘NAME2’, and ‘NAME3’ into one field. This is done to simplify data transfer to external systems. |
NACHTEXT | Remark (after) | MULTILINE | Some informations | A field to enter multiline information about the record. This information is usually printed at the end of a document. Paragraphs in this field are represented with CRLF (Carriage Return and Line Feed). |
OBJEKT | Object | STRING | Project information | This field can be used to enter free-form information. Typically, a brief description of what the goods are is entered here. |
ORT | City | STRING | London | The city of the address. |
PLZ | Postalcode (Zip) | STRING | 65510 | The postal code or ZIP code of a city to which the specified address belongs. |
POSNUMMER | Line Item number | INT | 1 | Position number or line item of an offer, delivery note, etc. |
PROVINZ | State | STRING | NY | The state or province of a country, for example, the state of NY in the USA, to which the specified address belongs. |
RABATTGR | Discount group | STRING | H25 | The discount group to which this article belongs. The discount group can be used to calculate a discount. |
SHIPMENTID | Shiment Id | STRING | 1Z12345642 | Unique identifier for a shipment, used to track the parcel on the carrier’s website. |
SPEDAUFTRAGNR | Freight forwarding order number | STRING | HZ-/55 | The freight forwarding order number. |
STRASSE | Street | STRING | Bakerstreet 4 | The street of the specified address. |
TEL | Telephone No | STRING | 00496269122698 | The telephone number of the specified address. |
TRACKINGNR | Tracking Numbers | MULTILINE | 45466646654 46689989996 |
Tracking numbers for this delivery note. Any number of tracking numbers can be provided. Each one is separated by CRLF (Carriage Return and Line Feed). |
UID | UID | STRING | D34A5C45-2A73-4197-A99D-96DF1705825E | A UID, if available, is an alternative value to uniquely specify a record and potentially synchronize with external systems. |
ULTRAKURZTEXT | Ultra short description | STRING | Apple | This short text is very brief and is mainly used in Point Of Sales Systems. |
URSPRUNGSLAND | Country of origin | STRING | CN | The country of origin is the country where the goods originally come from. |
USTID | VAT | STRING | DE55656112 | Tax identification number in the European region. It always begins with the ISO country code of the country where the delivery is made. |
USERD1 | Custom date field 1 | DATETIME | 2023-04-21T21:32:15.0+00:00 | A freely definable date field for bilateral information. |
USERD2 | Custom date field 2 | DATETIME | 2023-04-21T21:32:15.0+00:00 | A freely definable date field for bilateral information. |
USERI1 | Custom Int field 1 | LONG | 6854654 | A freely definable integer field for bilateral information. |
USERI2 | Custom Int field 2 | LONG | 6854654 | A freely definable integer field for bilateral information. |
USERI3 | Custom Int field 3 | LONG | 6854654 | A freely definable integer field for bilateral information. |
USERN1 | Custom float field 1 | FLOAT | 14.5 | A freely definable decimal field for bilateral information. |
USERN2 | Custom float field 2 | FLOAT | 14.5 | A freely definable decimal field for bilateral information. |
USERN3 | Custom float field 3 | FLOAT | 14.5 | A freely definable decimal field for bilateral information. |
USERVC1 | Custom string field 1 | STRING | Hello | A freely definable string field for bilateral information. |
USERVC2 | Custom string field 2 | STRING | Hello | A freely definable string field for bilateral information. |
USERVC3 | Custom string field 3 | STRING | Hello | A freely definable string field for bilateral information. |
VERPACKEH | Packaging unit | INT | 5 | The packaging unit specifies how many units of a product are contained in one box. |
VERSANDARTNAME | Name of Carrier | STRING | DHL | Name of the shipping method or carrier. |
VORTEXT | Remark (before) | MULTILINE | Some informations | A field to enter multiline information about the record. This information is usually printed at the beginning of a document. Paragraphs in this field are represented with CRLF (Carriage Return and Line Feed). |
WARENGR | Product category | STRING | HARDWARE | A product category or classification that groups items based on their properties, functions, intended use, or other characteristics is referred to as a “merchandise group”. Assigning items to merchandise groups can be used for better organization, analysis, and reporting. |
WARENNR | HS code | STRING | 852133 | The commodity code is the Harmonized System (HS) code used for international trade and customs purposes |
ZAHLUNGSART | Payment method | STRING | MISC | Payment method such as PayPal, collection, prepayment, open invoice, cash on delivery, etc. |